FINAL BID PRICE | PLATFORM FEE |
$0 - $249 | $20 |
$250 - $299 | $30 |
$300 - $399 | $45 |
$400 - $499 | $60 |
$500 - $749 | $90 |
$750 - $999 | $120 |
$1,000 - $1,499 | $185 |
$1,500 - $1,999 | $275 |
$2,000 - $2,499 | $350 |
$2,500 - $2,999 | $500 |
$3,000 - $3,999 | $650 |
$4,000 - $4,499 | $800 |
$5,000 + | $950 |
For applicable vehicles, the platform fee is determined based on the final winning bid for a vehicle, and is calculated using the fee schedule above. This fee is added to the final sale price.